BGS
Article no.: BGS9947
Article no.: BGS9953
Article no.: BGS9954
Article no.: BGS9956
Mechanic's Gloves BGS
You'll get 2 reward points
Share product
You'll get 2 reward points
Share product
You'll get 2 reward points
Share product
You'll get 2 reward points
Share product
Gloves
To determne the size you need for your new pair of gloves simply measure the width of your palm without the thumb, as well as the length between the base of your palm and the tip of your middle finger. | ||||||
Size UK | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
Size US | XS | S | M | L | XL | XXL |
Width (cm) | 7,5 – 7,9 | 8 – 8,5 | 8,6 – 9,1 | 9,2 – 9,9 | 10 – 10,7 | 10,8 – 11,5 |
Length (cm) | 17,6 – 17,9 | 18 – 19,9 | 20 – 20,9 | 21 – 21,5 | 21,6 – 22,1 | 22,2 – 22,5 |
Description
BGS work gloves size 10 (XL)
Very hard-wearing and well-fitting BGS mechanic's gloves. Available in various sizes.
- Partly with PU coating
- Very good fit, secure grip
- Good wearing comfort
- Ribbed cuff
- Tire service, industry, automotive and assembly
Questions about the product
Technical details
Mechanic's Gloves BGS Size 8 (M) | |
---|---|
Article no. | BGS9947 |
EAN | 4026947099477 |
Weight | 0,04 kg |
Brand | BGS |
Product type | Protective gloves |
Size | M |
Colour | Black |
Use | Protective Clothing |
Mechanic's Gloves BGS Size 9 (L) | |
---|---|
Article no. | BGS9953 |
EAN | 4026947099538 |
Weight | 0,05 kg |
Brand | BGS |
Product type | Protective gloves |
Size | L |
Colour | Black |
Use | Protective Clothing |
Mechanic's Gloves BGS Size 10 (XL) | |
---|---|
Article no. | BGS9954 |
EAN | 4026947099545 |
Weight | 0,04 kg |
Brand | BGS |
Product type | Protective gloves |
Size | XL |
Colour | Black |
Use | Protective Clothing |
Mechanic's Gloves BGS Size 11 (XXL) | |
---|---|
Article no. | BGS9956 |
EAN | 4026947099569 |
Weight | 0,05 kg |
Brand | BGS |
Product type | Protective gloves |
Size | XXL |
Colour | Black |
Use | Protective Clothing |