MotoForce
Article no.: MF48.00820
Article no.: MF48.00821
Article no.: MF48.00822
Article no.: MF48.00823
Article no.: MF48.00824
Article no.: MF48.00825
Article no.: MF48.00826
Article no.: MF48.00827
Article no.: MF48.00828
Article no.: MF48.00829
Article no.: MF48.00831
Fuel Hose Motoforce d=5mm
You'll get 3 reward points
Share product
You'll get 3 reward points
Share product
You'll get 4 reward points
Share product
You'll get 4 reward points
Share product
You'll get 3 reward points
Share product
You'll get 4 reward points
Share product
You'll get 4 reward points
Share product
You'll get 4 reward points
Share product
You'll get 4 reward points
Share product
You'll get 4 reward points
Share product
You'll get 3 reward points
Share product
Description
Fuel hose, 1m long, with 5mm diameter. Available in several colours. Ideally suited for use with boost bottles.
Questions about the product
Notes and Safety
Fuel hose for scooter, motorcycle and moped
Fuel hoses for motorcycles, scooters and mopeds ensure that fuel gets from the tank to the engine. They are usually made of flexible material such as rubber or chemical-resistant plastic. Fuel hoses must withstand mechanical stress and the corrosive effects of fuels.
different types of fuel hoses for motorcycles and scooters
- Reinforced fuel hoses are made with the help of materials such as synthetic fibers or steel to make them more resistant to pressure, high temperatures and UV radiation. They offer greater strength, reliability and durability.
- Colorful fuel hoses in different colors are used for custom purposes.
- Fuel hose by the meter gives you the ability to cut the hose to the exact length you need for your vehicle.
Hose clamps are often used to hold hoses in place. The clamps ensure a stable installation of the hose between the fuel tap on the tank and the carburetor.
Technical details
Fuel Hose d=5mm white | |
---|---|
Article no. | MF48.00820 |
EAN | 4051272007071 |
Weight | 0,05 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | White, Blue, Grey, Yellow, Black, Gold, Orange, Pink, Red, Green, Purple |
Colour version | White |
Fuel Hose d=5mm blue | |
---|---|
Article no. | MF48.00821 |
EAN | 4051272007156 |
Weight | 0,04 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Blue, White, Grey, Yellow, Black, Gold, Orange, Pink, Red, Green, Purple |
Colour version | Blue |
Fuel Hose d=5mm transparent | |
---|---|
Article no. | MF48.00822 |
EAN | 4051272007026 |
Weight | 0,04 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Transparent, White, Blue, Grey, Yellow, Black, Gold, Orange, Pink, Red, Green, Purple |
Colour version | transparent |
Fuel Hose d=5mm neon yellow | |
---|---|
Article no. | MF48.00823 |
EAN | 4051272007019 |
Weight | 0,04 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Yellow, White, Blue, Grey, Black, Gold, Orange, Pink, Red, Green, Purple |
Colour version | Yellow neon |
Fuel Hose d=5mm neon green | |
---|---|
Article no. | MF48.00824 |
EAN | 4051272007002 |
Weight | 0,04 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Green, White, Blue, Grey, Yellow, Black, Gold, Orange, Pink, Red, Purple |
Colour version | green neon |
Fuel Hose d=5mm orange | |
---|---|
Article no. | MF48.00825 |
EAN | 4051272007088 |
Weight | 0,04 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Orange, White, Blue, Grey, Yellow, Black, Gold, Pink, Red, Green, Purple |
Colour version | orange |
Fuel Hose d=5mm pink | |
---|---|
Article no. | MF48.00826 |
EAN | 4051272007149 |
Weight | 0,04 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Red, White, Blue, Grey, Yellow, Black, Gold, Orange, Pink, Green, Purple |
Colour version | pink fuchsia |
Fuel Hose d=5mm red | |
---|---|
Article no. | MF48.00827 |
EAN | 4051272003905 |
Weight | 0,04 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Red, White, Blue, Grey, Yellow, Black, Gold, Orange, Pink, Green, Purple |
Colour version | red |
Fuel Hose d=5mm black | |
---|---|
Article no. | MF48.00828 |
EAN | 4051272007033 |
Weight | 0,05 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Black, White, Blue, Grey, Yellow, Gold, Orange, Pink, Red, Green, Purple |
Colour version | Black |
Fuel Hose d=5mm purple | |
---|---|
Article no. | MF48.00829 |
EAN | 4051272007057 |
Weight | 0,04 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Purple, White, Blue, Grey, Yellow, Black, Gold, Orange, Pink, Red, Green |
Colour version | purple |
Fuel Hose d=5mm gold | |
---|---|
Article no. | MF48.00831 |
EAN | 8005361215690 |
Weight | 0,04 kg |
Brand | MotoForce |
Product type | Fuel hose |
Hose diameter | 5mm |
Colour | Gold, White, Blue, Grey, Yellow, Black, Orange, Pink, Red, Green, Purple |
Colour version | gold |
4,52
362 Ratings